CoolerMaster Test Bench V1.0
- PN
- CL-001-KKN1-GP
- Каталожен №
- 977
Производител: CoolerMaster

Specifications
| Material | SECC |
| Dimension (W / H / D) | 320x115x282 mm / 12.6x4.5x11.1 inch |
| Weight | Net Weight: 1.9 kg / 4.2 lbs Gross Weight: 2.7 kg / 6 lbs |
| M/B Type | ATX/M-ATX/Mini ITX /Pico-ITX /Nano ITX |
| 5.25" Drive Bay | 5.25" device x1 + 2.5" HDD x 2 or 5.25" device x1 + 3.5" HDD x 1 + 2.5" HDD x 1 |
| Power Supply | ATX PS2 / EPS(optional) |





