Specifications:
| BRAND | Aula |
| MFG CODE | SC800-MAX |
| CONNECTION | Bluetooth Wireless USB |
| TYPE | Wireless Gaming Optical Left and right handed |
| GRIP STYLE | Palm Grip Claw Grip Finger Tip Grip |
| MCU | NORDIC 52840 Aula AL01A |
| SENSOR | Pixart PAW3950 |
| SENSITIVITY | 42000 dpi |
| POLLING RATE | 8000 Hz |
| SWITCHES | Omron Mechanical Switch |
| NUMBER OF BUTTONS | 6 |
| PROGRAMMABLE BUTTONS | 6 Yes |
| BATTERY | Lithuim-ion rechargable |
| BATTERY WORK TIME | Up to 120hrs |
| DIMENSIONS | 116.5 x 61.5 x 38.7 mm |
| COLOR | Black |
| WEIGHT | 39 g |
| OTHERS | Tri-Mode Connectivity Delivers 0.125ms latency with dual 8KHz polling rates Lightweight & Ergonomic Omron 100M-click switches and a 500mAh battery offering up to 120 hours of use |
| WARRANTY | 24 months |
| BARCODE EAN-13 | 6978080505941 |
Video:
AULA SC800 Gaming Mouse Quick Review











