GTT PSU CE 550W - 120mm PCIe 6+2p bulk
- PN
- PSU-CE-550W-120mm
- Catalog number
- 2476
Manufacturer: GTT
Specifications:
| Features | ||||||||
| Compliant Intel ATX2.31 | ||||||||
| 120mm silent fan with PWM function | ||||||||
| CircuitShield™ — Over Voltage Protection (OVP), Short Circuit Protection (SCP), Over Power Protection (OPP) | ||||||||
| Applying the latest unleaded production technics, compliant to RoHS standard | ||||||||
| High reliability with an MTBF of at least 100,000 hours of use | ||||||||
| High cost-performance | ||||||||
| Output | ||||||||
| Model | ATX-550 550W Switching Power Supply | |||||||
| AC Input | 230VAC 3A-6A 50/60Hz | |||||||
| DC Output | +5V | +3.3V | +12V | -12V | +5Vsb | |||
| Output | 16A | 16A | 42A | 0.5A | 3A | |||
| Combine wattage | 534W | 16W | ||||||
| Output cable & length | ||||||||
| 3x IDE, 3x SATA, CPU 4+4P, FDD 4P, PCI-E 6+2P, 20+4P | ||||||||
| Technical Spec | ||||||||
| Model | ATX-550 | |||||||
| Type | ATX 12V V2.31 | |||||||
| Dimension | 150×140×86mm (W x L x H) | |||||||
| Output Capacity | 550W | |||||||
| Input Voltage | 160~240V | |||||||
| Input Current | 4A | |||||||
| Input Frequency Range | 47~63Hz | |||||||
| Fan Size | 120mm silent fan with PWM function | |||||||
| Power Good Signal | 100-500ms | |||||||
| Hold Up Time | >16ms | |||||||
| Protection | OVP / UVP / SCP / OPP / OPP | |||||||
| Operation Temperature | 0~40°C | |||||||
| Regulatory | CE / CB / TUV | |||||||
| MTBF | 100,000 Hours | |||||||
Similar products
Gamemax PSU ATX 3.1 750W Bronze - MAX P750B
9110-3750R0003
€58.58
available: yes
Makki PSU 650W Bronze Version 2 - MAKKI-ATX-650V2
MAKKI-ATX-650V2
€35.89
available: yes
DeepCool PSU ATX 3.1 650W Gold, Modular - PN650-M
R-PN650M-FC0B-JGEU
€91.45
available: yes
Makki PSU 550W PFC Version 2 - MAKKI-ATX-550V2
MAKKI-ATX-550V2
€30.00
available: yes
Seasonic PSU ATX 650W Bronze - CORE BC-650 - SRP-CBC651-A5A51JF - ATX 3.1 Compatible
SRP-CBC651-A5A51JF
€63.22
available: yes
€88.40
available: yes






