Bye-Bye Bottleneck
Eliminates the SATA bottleneck enabling up to 3x the performance
Imagine the faster file transfers, snappier boot ups, and system responsiveness that make SSDs superior to hard drives, and then multiply that by 3X to achieve the incredible speeds of the PCIe-based RevoDrive 350. Free up the bandwidth and see the productivity potential your workstation or performance gaming system was missing for so long.
There’s more below the surface of its incredible speeds. With OCZ’s Virtualized Controller Architecture (VCA) technology, the multi-controller RevoDrive 350 is seen by the host as a single drive to enable TRIM command support, SMART health monitoring, and easy firmware updates. Plus, it’s bootable as a direct-attach device to launch applications in a snap.
As a media professional, you write a lot more data than the average user. The RevoDrive 350 has you covered, supporting up to 50GB of host writes per day for 3 years to provide leading endurance over less robust consumer SSDs.
That sleek new casing isn’t just for looks. RevoDrive 350 keeps its cool even during the most intensive applications or heavy multitasking with an improved alloy housing to effectively dissipate heat.
Eliminates the SATA bottleneck enabling up to 3x the performance
Get SSD RAID performance in an easy to deploy, single card solution
Internal storage controller enables TRIM, SMART, and secure erase
Engineered for demanding professional applications
Ground-up, redesigned drivers for ultimate performance efficiency
Integrated heatsink provides a stable and cool thermal SSD environment
More available bandwidth with PCI Express Gen. 2 x8 interface
Design based on enterprise-grade OCZ Z-Drive 4500
PERFORMANCE | 240GB | 480GB | 960GB |
---|---|---|---|
Sequential Reads1 | 1000 MB/s | 1800 MB/s | 1800 MB/s |
Sequential Writes1 | 950 MB/s | 1700 MB/s | 1700 MB/s |
Random Read Speed (4K, QD32)2 | 45,000 IOPS | 90,000 IOPS | 135,000 IOPS |
Random Write Speed (4K, QD32)2 | 80,000 IOPS | 140,000 IOPS | 140,000 IOPS |
PHYSICAL | |
---|---|
Usable Capacities (IDEMA) | 240GB / 480GB / 960GB |
NAND Components | 19nm Multi-Level Cell (MLC) Flash |
Interface | PCI Express Gen. 2 x8 |
Form Factor | Full-Height/Half-Length (FH/HL) |
NAND Controller | LSI® SandForce® SF-2282* |
Storage Controller | VCA 2.0 (Virtualized Controller Architecture™) |
Dimension (mm) | 180.9 (L) x 126.3 (W) x 21.6 (H) |
Weight | 310g (may vary by capacity) |
ENVIRONMENTAL | |
---|---|
Power Consumption | 240GB: Idle 8.0W, Active 10.5W 480GB: Idle 9.5W, Active 14.0W 960GB: Idle 10.0W, Active 14.5W |
Operating Temperature | 0°C ~ 55°C |
Storage Temperature | -45°C ~ 85°C |
Shock Resistance | 500G/0.5ms |
Vibration (Operational) | 2.17Grms (7-800Hz) |
Vibration (Non-Operational) | 3.13Grms (8-800Hz) |
Altitude (Operational) | -1,000ft to 10,000ft |
Altitude (Non-Operational) | -1,000ft to 40,000ft |
Airflow | 300LFM @ 55°C |
Certifications | UL C/US, FCC, CE, C-Tick, KCC, BSMI, VCCI, WEEE |
RELIABILITY / PROTECTION | |
---|---|
Mean Time Between Failures (MTBF) | 2 million hours |
Endurance Rating | Rated for 50GB/day of host writes for 3 years under typical client workloads |
Data Encryption | AES-128 compliant |
Product Health Monitoring | Self-Monitoring, Analysis and Reporting Technology (SMART) Support |
COMPATABILITY | |
---|---|
PCI Express | PCI Express x8 or x16 slot; Fully compliant with the PCI Express Electromechanical Specification Rev. 2.0, and PCI Express Base Specification Rev. 2.0 |
Operating System | Microsoft Windows 7, 8, 8.1 32/64-bit, Linux support planned |
Power Requirements | PCIe 12V & 3.3V |
Target Applications | Client workstations and performance gaming systems |
ADDITIONAL FEATURES | |
---|---|
Performance Optimization | TRIM (requires OS support), Garbage Collection |
Service & Support | 3-Year Warranty, Toll-Free Tech Support, 24 Hour Forum Support |
ORDERING INFORMATION | PART NUMBER | UPC |
---|---|---|
240GB | RVD350-FHPX28-240G | 842024036371 |
480GB | RVD350-FHPX28-480G | 842024036388 |
960GB | RVD350-FHPX28-960G | 842024036401 |