Zalman Case ATX Z11 NEO USB3.0
- PN
- ZM-Z11-NEO
- Catalog number
- 2110
Specifications:
| |||||||||||||||||||||||||||||||||||||||||||||
Optimized Cooling Structure for Air Flow | |||||||||||||||||||||||||||||||||||||||||||||
| Strong cooling performance with low noise thanks to Zalman Cooling Solution | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Interactive Cooling System | |||||||||||||||||||||||||||||||||||||||||||||
HDD bay emits the heated air on both sides and maximizes its cooling function that the Case can provide | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Maximum 8 system fans installable | |||||||||||||||||||||||||||||||||||||||||||||
5 basic standard fans. 3 more fans can be installed on front/top/bottom vents | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Exclusive Cooling for Power Supply | |||||||||||||||||||||||||||||||||||||||||||||
PSU located on the bottom for improvement of air flow and cooling performance | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dual Radiator Water Cooler installable | |||||||||||||||||||||||||||||||||||||||||||||
| Spacious room for dual radiator water cooler installation | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dynamic style design | |||||||||||||||||||||||||||||||||||||||||||||
| With brushed aluminum style frontal door and SFX styled top Air Vent gives off dynamic feel | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Transparent Acryl side | |||||||||||||||||||||||||||||||||||||||||||||
Transparent Acryl side to show internal system | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
One-touch Sliding ODD door | |||||||||||||||||||||||||||||||||||||||||||||
| One touch Sliding ODD door for simpler design | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dust Filter Installed | |||||||||||||||||||||||||||||||||||||||||||||
| Dust filter applied on top& bottom | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Convenient Interface and USB 3.0 support | |||||||||||||||||||||||||||||||||||||||||||||
| USB 3.0 on Frontal Part (Top), Audio Port, Convenience enhanced by relocating power and reset button | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Tool Free HDD | |||||||||||||||||||||||||||||||||||||||||||||
| Can install and uninstall up to 8 HDD max without any additional tools | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
High Performance Graphic Card | |||||||||||||||||||||||||||||||||||||||||||||
High Specification VGA card can be installed within 400mm size maximum | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Excellent Expandability and Spacing | |||||||||||||||||||||||||||||||||||||||||||||
Up to 8 ODD/HDD/SSD, 175mm tall CPU Cooler, dual radiator water cooler can be installed | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Hole for replacing CPU cooler and | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Anti-vibration and noise absorption | |||||||||||||||||||||||||||||||||||||||||||||
Rubber pods applied on the bottom of the case and power supply to prevent slipping and noise | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
PCI slot expandability | |||||||||||||||||||||||||||||||||||||||||||||
Great expandability with 7 PCI slots | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Similar products
Gamemax Case ATX - NEX C53 WH
9109-0013R0008
Lian Li Case mATX - DAN Cases B4 - White
G99.B4W.00
Geometric Future Case EATX - Model 5 Vent White
1AM5VTW00100
Lian Li Case mATX - DAN Cases B4 - Black
G99.B4X.00




























