Zalman Case mATX ZM-T2 Plus USB3.0 Black
[ZM-T2-Plus]
№: ++1934
Manufacturer: Zalman
Specifications:
Similar products
| |||||||||||||||||||||||||||||||||||||||||||
Front ventilation structure | |||||||||||||||||||||||||||||||||||||||||||
| Effectively keeps HDD cool and reduces internal heat through the front vent. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
UP To 4 System Fans | |||||||||||||||||||||||||||||||||||||||||||
| Up to four fans can be mounted including one back standard-equipped fan. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Bottom PSU Installation | |||||||||||||||||||||||||||||||||||||||||||
| Supports bottom PSU installation for effective cooling of PSU and inner space of case | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Black Coating | |||||||||||||||||||||||||||||||||||||||||||
| Luxurious interior with black coating finishing touch.. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
USB3.0 & Convenient Interface | |||||||||||||||||||||||||||||||||||||||||||
| USB 3.0 ports, audio socket, power and rest buttons set in the front for user convenience. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Tube Apertures for Liquid Cooling Systems | |||||||||||||||||||||||||||||||||||||||||||
| Tube apertures are provided at the rear of the case for convenient water cooling set-up and maintenance. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Simple Design, High Compatibility | |||||||||||||||||||||||||||||||||||||||||||
| Efficient layout allows the installation of Micro-ATX/Mini ITX main board and VGA/PSU/ODD, despite of its slim design. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dust Filter | |||||||||||||||||||||||||||||||||||||||||||
| Dust filters installed on the front, side and bottom prevent dust from entering. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
High Quality VGA Card | |||||||||||||||||||||||||||||||||||||||||||
| 250mm~300mm high performance VGA card can be installed. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Safe Edge Molding | |||||||||||||||||||||||||||||||||||||||||||
| Safe edge molding for safer installing environment. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
HDD/SSD Installation | |||||||||||||||||||||||||||||||||||||||||||
| Easily install HDD & SSD at the same time. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Anti-vibration & Sound Absorption Rubber | |||||||||||||||||||||||||||||||||||||||||||
| Anti-slip rubber at the bottom of the case and the PSU helps to eliminate vibration sound . | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CPU cooler replacement | |||||||||||||||||||||||||||||||||||||||||||
and cable management holes | |||||||||||||||||||||||||||||||||||||||||||
| No need to touch the M/B for CPU cooler replacement through CPU cooler mounting holes . Cable holes also provided for neat cable management | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Spacious Interior | |||||||||||||||||||||||||||||||||||||||||||
| Provides spacious interior with 4 PCI extension slots. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Components | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||






