Ф92x25mm upside-down fan offers optimal airflow at low noise level.
Radial-type aluminum heatsink offers high cooling performance.
Simple and easy installation with push pins.
Intel Socket 65W
LGA1155/LGA1150/LGA775
Core i3
Core 2 Duo
Pentium/Pentium G
Celeron/Celeron G
| Overall Dimension | Fan Dimension | Net Weight | Bearing Type | |||
| 94.5X94.5X42mm | Ф92X25mm | 147g | Hydro Bearing | |||
| Rated Voltage | Operating Voltage | Started Voltage | Rated Current | |||
| 12VDC | 10.8~13.2VDC | 7VDC | 0.18±10%A | |||
| Power Input | Fan Speed | Max. Air Flow | Noise | |||
| 2.16W | 2200±10%RPM | 38.62CFM | 26.8dB(A) |






