Ecoflow Power Station - DELTA Pro 3
[EFDELTAPRO3-EU-CBox]
№: ++7220
Manufacturer: Ecoflow
NEW Specifications:
| BRAND | Ecoflow |
| MFG CODE | EFDELTAPRO3-EU-CBox |
| CAPACITY | 4096 Wh |
| POWER | 4000 W |
| MAX POWER | 8000 W |
| INVERTER | Pure sine wave |
| BATTERY TYPE | LiFePO4 |
| SMART CONTROL | Yes |
| CAPACITY EXPANSION OPTION | Yes |
| CAPACITY EXPANSION DESCRIPTION | Expandable capacity to 12 kWh |
| INPUTS | AC Solar Car |
| INPUTS (DESCR) | AC (Schuko) (200~240V, 3A, 50/60Hz, 2900W, 0-80% in 1h) Solar (DC input 11V-60V1 x 500W Max Car Power x 1 (12.6V, 10A, 126W Max) |
| OUTPUTS | AC USB-A USB-C DC5521 |
| OUTLETS | AC x 5 4000W (Surge 8000W) USB-A x 2 (2 x 18W Max) USB-C (x2): 5/9/12/15V-3A,20V--5A, 2 x 100W Max DC5521 x 1 (1 x 12.6V, 5A Max), 1 x Anderson port (30A max) |
| AC POWER | 200~240V, 3A, 50/60Hz, 1800W, 0-80% in 1h |
| SOLAR POWER | High-voltage (HPV) 30-150 V / 15 A / max ~1 600 W (LPV) 11-60 V / 20 A / max ~1 000 W Total ~2 600 W for the unit alone |
| BATTERY LIFE | 4000 cycles to 80% capacity |
| UPS FUNCTION | Yes |
| UPS SWITCH TIME | <10 ms |
| USAGE | Emergency power supply UPS Power supply in a car Caravans Camping Travels Outdoor events Mobile offices Construction sites |
| NOISE LEVELS | <30dB at 2000W |
| DIMENSIONS | 693 x 341 x 410 mm |
| WEIGHT | 51.5 kg |
| OTHERS | Suitable for: Emergency power supply at home Camping, travel and off-road adventures Powering laptops, refrigerators, tools and household appliances Mobile offices and construction sites Advantages High power and large capacity Extremely fast charging LiFePO4 battery with long life and safe operation Expandable with additional batteries Intelligent control via mobile app |
| WARRANTY | 60 months |
| BARCODE EAN-13 | 4895251622622 |
Video:
All You Need to Know About the EcoFlow DELTA 3 Series | Your Peace of Mind, Our Promise






















