GTT PSU CE 400W-120mm bulk
- PN
- PSU-CE-400W-120mm
- Catalog number
- 2474
Manufacturer: GTT
Specifications:
| Features | ||||||||
| Compliant Intel ATX2.31 | ||||||||
| 120mm silent fan with PWM function | ||||||||
| CircuitShield™ — Over Voltage Protection (OVP), Short Circuit Protection (SCP), Over Power Protection (OPP) | ||||||||
| Applying the latest unleaded production technics, compliant to RoHS standard | ||||||||
| High reliability with an MTBF of at least 100,000 hours of use | ||||||||
| High cost-performance | ||||||||
| Output | ||||||||
| Model | ATX-400 400W Switching Power Supply | |||||||
| AC Input | 230VAC 3A-6A 50/60Hz | |||||||
| DC Output | +5V | +3.3V | +12V | -12V | +5Vsb | |||
| Output | 16A | 16A | 30A | 0.5A | 3A | |||
| Combine wattage | 384W | 16W | ||||||
| Output cable & length | ||||||||
| 2x IDE, 2x SATA, CPU 4P, FDD 4P, 20+4P | ||||||||
| Technical Spec | ||||||||
| Model | ATX-400 | |||||||
| Type | ATX 12V V2.31 | |||||||
| Dimension | 150×140×86mm (W x L x H) | |||||||
| Output Capacity | 400W | |||||||
| Input Voltage | 160~240V | |||||||
| Input Current | 4A | |||||||
| Input Frequency Range | 47~63Hz | |||||||
| Fan Size | 120mm silent fan with PWM function | |||||||
| Power Good Signal | 100-500ms | |||||||
| Hold Up Time | >16ms | |||||||
| Protection | OVP / UVP / SCP / OPP / OPP | |||||||
| Operation Temperature | 0~40°C | |||||||
| Regulatory | CE / CB / TUV | |||||||
| MTBF | 100,000 Hours | |||||||
Similar products
DeepCool PSU ATX 3.1 650W Bronze - PL650-D
R-PL650D-FC0B-EU
€59.89
available: yes
€54.29
available: yes
€69.72
available: yes
€51.12
available: yes
Seasonic PSU ATX 650W Bronze - CORE BC-650 - SRP-CBC651-A5A51JF - ATX 3.1 Compatible
SRP-CBC651-A5A51JF
€63.22
available: yes
1stPlayer PSU 700W APFC - PS-700FK
PS-700FK
€44.18
available: yes






