Lian Li Case E-ATX - LANCOOL 216 RGB - White
[LANCOOL216RW]
№: ++7825
Manufacturer: Lian Li
NEW Specifications:
| BRAND | Lian Li |
| MFG CODE | LANCOOL216RW |
| FORMAT | EATX ATX mATX Mini-ITX |
| FORM FACTOR | Middle Tower |
| PSU POSITION | Bottom |
| WATERCOOLING SUPPORT | 360 mm - Front 280 mm - Front 240 mm - Front 120 mm - Front 360 mm - Top 280 mm - Top 240 mm - Top 120 mm - Top 240 mm - Bottom 120 mm - Bottom |
| RGB | Addressable Yes |
| SIDE WINDOW | Tempered glass Yes |
| INTERFACE | 1 x USB 3.1 Type-C 2 x USB 3.0 HD Audio x 1 |
| INCLUDED FANS NUMBER | 3 |
| INCLUDED FANS | Front: 2 x 160 mm ARGB Fans Rear: 1 x 140 mm PWM Fan |
| OPTIONAL FANS | Top: 3 x 120 mm / 2 x 140 mm PSU Cover: 2 x 120 mm / 2 x 140 mm (Air Cooling mode) Front: 3 x 120 mm / 2 x 140 mm / 2 x 160 mm Rear: 1 x 120 mm / 1 x 140 mm PCIe Fan Bracket: 1 x 120 mm |
| NUMBER OF 3.5" SLOTS | 2 |
| NUMEBR OF 2.5" SLOTS | 6 |
| EXPANSION SLOTS | 7 |
| CPU COOLER MAX HEIGHT | 180.5 mm |
| VGA CARD MAX LENGTH | 392 mm |
| COLOR | White |
| OTHERS | Airflow optimized front, top and PSU shroud side mesh panels Equipped with 2 x front 160 PWM fans (ARGB or non-RGB) and 1 x rear 140mm PWM fan Includes rear PCIe fan bracket Front I/O that can be relocated to the bottom Extensive cable management solution |
| DIMENTIONS | 480.9 x 235 x 491.7 mm |
| WARRANTY | 24 months |
| BARCODE EAN-13 | 4718466012951 |
Video:
LIAN LI - LANCOOL 216 Official Product Video
Similar products










