Zalman Case ATX R1 Soundproof USB3.0
[ZM-R1]
№: ++1939
Manufacturer: Zalman
Specifications:
Similar products
| ||||||||||||||||||||||||||||||||||||||||||||
Optimized air flow cooling structure | ||||||||||||||||||||||||||||||||||||||||||||
| Strong cooling effect and low noise via Zalman’s Cooling Solution | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Install up to 5 System Fans | ||||||||||||||||||||||||||||||||||||||||||||
Maximized cooling performance with 3 fans that are preinstalled. User can installed up to 5 fans maximum | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2 channel controller for fans applied | ||||||||||||||||||||||||||||||||||||||||||||
User can adjust the fan speed in 2 levels | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Exclusive Cooling for Power Supply | ||||||||||||||||||||||||||||||||||||||||||||
Cools the power supply directly via the bottom air absorbing panel, maximizing efficiency and stability. | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Simple frontal door type design | ||||||||||||||||||||||||||||||||||||||||||||
| Metal brush style, simple design | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Transparent acryl side applied | ||||||||||||||||||||||||||||||||||||||||||||
| Transparent acryl side panel allows the user to observe the internal system structure. | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Black Cover Chassis | ||||||||||||||||||||||||||||||||||||||||||||
| Designed the internal chassis with deep black, giving a luxurious look | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 Support & Convenient Interface | ||||||||||||||||||||||||||||||||||||||||||||
| USB 3.0 port, audio port/power & reset button are all located in the upper part of the product for users' convenience | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Dust Filter Installed | ||||||||||||||||||||||||||||||||||||||||||||
| Prevents dust from entering the frontal and bottom vent, dust filter installed under the product | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Soundproof pad applied | ||||||||||||||||||||||||||||||||||||||||||||
| Soundproof pad is applied onto the inner part of the frontal door, which reduced noises produced by the PC | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Separable upper panel | ||||||||||||||||||||||||||||||||||||||||||||
| Upper panel is separable for users that want stronger cooling | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Excellent Expandability and Wide Space | ||||||||||||||||||||||||||||||||||||||||||||
| Excellent expandability of 8 ODD/HDD/SSD, 160mm tall CPU cooler, dual radiator water cooler installable | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
High Performance Graphic Card | ||||||||||||||||||||||||||||||||||||||||||||
| Able to install up to 360mm high performing VGA Card | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
VF(VGA/FAN) multi guide | ||||||||||||||||||||||||||||||||||||||||||||
| Multi guide that prevents bending of VGA card and allows additional fan installation | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Tool Free HDD installation | ||||||||||||||||||||||||||||||||||||||||||||
| Able to install and uninstall HDD easily without any additional tools | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||






