APNX Case ATX - V2-F-BK-v1
[V2-F-BK-v1]
№: ++7989
Manufacturer: APNX
NEW Specifications:
| BRAND | APNX |
| MFG CODE | V2-F-BK-v1 |
| FORMAT | ATX mATX Mini-ITX |
| FORM FACTOR | Middle Tower |
| PSU POSITION | Top |
| WATERCOOLING SUPPORT | 360 mm - Side 280 mm - Side 240 mm - Side 140 mm - Side 120 mm - Side 360 mm - Top 240 mm - Top 120 mm - Top 360 mm - Bottom 280 mm - Bottom 240 mm - Bottom 120 mm - Bottom 120 mm - Rear |
| SIDE WINDOW | Tempered glass Yes |
| INTERFACE | 1 x USB 3.2 Gen 2 Type-C 2 x USB 3.2 Type A HD Audio x 1 |
| OPTIONAL FANS | Front: 120 mm x 3 / 140 mm x 3 Top: 120 mm x 3 Bottom: 120 mm x 3 / 140 mm x 3 / 160 mm x 2 Rear: 120 mm x 2 / 140 mm x 1 |
| NUMBER OF 3.5" SLOTS | 1 |
| NUMEBR OF 2.5" SLOTS | 4 |
| EXPANSION SLOTS | 7 |
| CPU COOLER MAX HEIGHT | 183 mm |
| VGA CARD MAX LENGTH | 445 mm |
| COLOR | Black |
| OTHERS | X-Pand Flow Design Three removable tempered glass panels Support up to 10 x 12cm fans and dual radiators Ready for reverse connector motherboards with a cleaner, cable-free setup (BTF) Removable covers and dedicated channels keep cables hidden and airflow unobstructed |
| DIMENTIONS | 466 x 309 x 500 mm |
| WEIGHT | 11.8 kg |
| WARRANTY | 24 months |
| BARCODE EAN-13 | 4711530963999 |
Video:
APNX V2: Breakthrough X-Pand Flow Design and Panoramic Aesthetics
Similar products


















