Bluetti Portable Power Station AC70P - Premium 80
[P-AC70P-EU-GY-BL-010]
№: ++7803
Manufacturer: Bluetti
NEW Specifications:
| BRAND | Bluetti |
| MFG CODE | P-AC70P-EU-GY-BL-010 |
| CAPACITY | 864 Wh |
| POWER | 1000 W |
| MAX POWER | 1500 W |
| INVERTER | Pure sine wave |
| BATTERY TYPE | LiFePO4 |
| SMART CONTROL | Usage Yes |
| CAPACITY EXPANSION OPTION | Yes |
| CAPACITY EXPANSION DESCRIPTION | B80P (806Wh), B230 (2.048Wh), and B300 (3.072Wh) |
| INPUTS | AC Solar Car |
| INPUTS (DESCR) | AC (Schuko) (200~240V, 3A, 50/60Hz, 950W, 0-100% in 1,5 - 2 Hours) Solar (DC input 500W Max., VOC 12-58V, 10A, 0-100% in 2,2-2,7 Hours) Car Power x 1 (12/24V from Cigarette Lighter Port, 0-100% in 9,1-9,6 Hours) |
| OUTPUTS | AC USB-C USB-A Cigarette Lighter Wireless Charging Pad |
| OUTLETS | AC Output: 2 x 230V/4,3A, 1.000W in total (Surge Power: 1.500W) USB-C Port: 2 x 100W Max USB-A Port: 2 x USB-A: 5VDC/2,4A (Each Port) 12V DC Outlets: 1 x 12V/10A (Car outlet, regulated.) Wireless Charging Pad: 1 x 15W Max. |
| AC POWER | 200~240V, 3A, 50/60Hz, 950W, 0-100% in 1,5 - 2 Hours |
| SOLAR POWER | DC input 500W Max., VOC 12-58V, 10A, 0-100% in 2,2-2,7 Hours |
| BATTERY LIFE | 3000 cycles to 80% capacity |
| UPS FUNCTION | Yes |
| UPS SWITCH TIME | 20 ms |
| USAGE | UPS Emergency power supply Power supply in a car Caravans Camping Travels Mobile offices Construction sites Outdoor events |
| DIMENSIONS | 314 x 209.5 x 255.8 mm |
| OTHERS | 1.000W Rated Power/ 2.000W Lifting Power 950W Turbo Charging, 45 Mins to 80% Smart Remote Control via BLUETTI App 8 Versatile Ports, Power for All Your Need Safe LiFePO4 Battery & BMS Seamless UPS in 20ms |
| WARRANTY | 60 months |
| BARCODE EAN-13 | 6970991294235 |
Video:
Bluetti AC70P 1000W Output 864Wh Capacity

















