Bluetti Portable Power Station Premium 100 V2
[P-PR100V2-EU-GY-BL-010]
№: ++7905
Manufacturer: Bluetti
NEW Specifications:
| BRAND | Bluetti |
| MFG CODE | P-PR100V2-EU-GY-BL-010 |
| CAPACITY | 1024 Wh |
| POWER | 2000 W |
| INVERTER | Pure sine wave |
| BATTERY TYPE | LiFePO4 |
| SMART CONTROL | Yes Usage |
| CAPACITY EXPANSION OPTION | Yes |
| CAPACITY EXPANSION DESCRIPTION | 1 x B80P 806 Wh, 1 x B230 2048 Wh, or 1 x B300 3072 Wh |
| INPUTS | AC Car Solar Generator |
| INPUTS (DESCR) | AC Input (Charging+Bypass): 2.300W Max. DC Input: 1.000W Max., 12V–60V, 20A Max. AC Charging: 1.200W Max. AC+DC Charging: 1.200W Max. Solar Charging Time: 70min to 100% |
| OUTPUTS | AC Cigarette Lighter DC5521 USB-A USB-C |
| OUTLETS | Total Outlets: 9 AC Outlets: 2 DC Outlets: 7 DC Output: Cigarette Lighter Port 12V/10A 2ЧDC5521 Port 12V/5A per port, total 8A Max. 2ЧUSB-A 15W Max. 5V/3A per port 100W Max. 140W Max. Surge Power: 3.600W Power lifting Mode: 2.700W |
| AC POWER | 2.300W Max. |
| SOLAR POWER | 1000W - 70min to 100% |
| BATTERY LIFE | 4000 cycles to 80% capacity |
| UPS FUNCTION | Yes |
| UPS SWITCH TIME | 10 ms |
| USAGE | Outdoor events Construction sites Travels Camping Caravans Power supply in a car Emergency power supply UPS Mobile offices |
| NOISE LEVELS | 30 dB |
| DIMENSIONS | 320 x 215 x 250 mm |
| WEIGHT | 11.5 kg |
| OTHERS | Turbo Charging in 45 Mins 1.000W Solar Input 6 x Faster Car Charging Impressive Output Power 10-Year Battery Life 30dB Noise Level 10ms UPS Backup |
| WARRANTY | 60 months |
| BARCODE EAN-13 | 6978341873888 |
Video:
Bluetti Premium 100 V2 | Portable Power for Home Backup and Outdoor Living

















