Bluetti Portable Power Station Premium 50 (AC50P)
[P-AC50P-ES-GY-BL-010]
№: ++7806
Manufacturer: Bluetti
NEW Specifications:
| BRAND | Bluetti |
| MFG CODE | P-AC50P-ES-GY-BL-010 |
| CAPACITY | 504 Wh |
| POWER | 700 W |
| MAX POWER | 1200 W |
| INVERTER | Pure sine wave |
| BATTERY TYPE | LiFePO4 |
| SMART CONTROL | Usage Yes |
| CAPACITY EXPANSION OPTION | Yes |
| CAPACITY EXPANSION DESCRIPTION | B80 / B80P battery pack |
| INPUTS | AC Solar Car |
| INPUTS (DESCR) | AC (Schuko) (200~240V, 3A, 50/60Hz, 600W, 0-80% in 50 min) Solar (DC input 200W Max., 0-100% in 2.7 Hours) Car Power x 1 (0-100% in 4.9 Hours) |
| OUTPUTS | AC USB-C USB-A Cigarette Lighter |
| OUTLETS | AC Outlets x 1: 700 W USB-C Ports x 2: 65W, 5V / 9V / 12V / 15V / 20V, 3A; 20V / 3,25A USB-A Port x 1: 15W, 5V / 3A Cigarette Lighter Port x 1: 120W, 12V / 10A |
| AC POWER | 200~240V, 3A, 50/60Hz, 600W, 0-80% in 50 min |
| SOLAR POWER | DC input 200W Max., 0-100% in 2.7 Hours |
| BATTERY LIFE | 3000 cycles to 80% capacity |
| UPS FUNCTION | Yes |
| UPS SWITCH TIME | 20 ms |
| USAGE | Outdoor events Construction sites Travels Mobile offices Caravans Power supply in a car Emergency power supply UPS Camping |
| NOISE LEVELS | 45 dB |
| DIMENSIONS | 280 x 200 x 220 mm |
| OTHERS | Reliable Powerhouse: 504Wh capacity for extended battery life Unmatched Output: 700W continuous power, 1.200W lifting power Smart Turbo Charging: 0-80% capacity in just 50 minutes Built to Last: Ultra-safe LiFePO4 battery with 3.000+ life cycles Solar-Ready: Pass-through charging, harness solar energy efficiently 6 Ways to Recharge: Flexible to get charged via AC, solar, car, generator, B80 battery, or dual AC + solar Smart Control: Monitor and manage via the BLUETTI App |
| WARRANTY | 60 months |
| BARCODE EAN-13 | 6970991296536 |
Video:
BLUETTI AC50P Portable Power Station 700W 504Wh























