Gamdias Case ATX - APOLLO M2 RGB
[GAMDIAS-APOLLO-M2]
№: ++3550
Manufacturer: Gamdias
Specifications:
| BRAND | Gamdias |
| MFG CODE | GAMDIAS-APOLLO-M2 |
| FORMAT | ATX mATX Mini-ITX |
| FORM FACTOR | Middle Tower |
| PSU POSITION | Bottom |
| WATERCOOLING SUPPORT | 360 mm - Front 280 mm - Front 240 mm - Front 120 mm - Front 280 mm - Top 240 mm - Top 120 mm - Top 120 mm - Rear |
| RGB | YES Addressable |
| SIDE WINDOW | YES Tempered glass |
| INTERFACE | RGB button Fan speed control HD Audio Mic HD Audio Headphones 2 x USB 2.0 1 x USB 3.0 |
| INCLUDED FANS NUMBER | 2 |
| INCLUDED FANS | Front: 2 x 200mm Dual Rings ARGB Fans |
| OPTIONAL FANS | Top: 2 x 120mm , 2 x 140mm Front: 3 x 120mm , 2 x 140mm , 2 x 200mm Rear: 1 x 120mm, 1 x 140mm Bottom: 2 x 120mm |
| NUMBER OF 5.25" SLOTS | 0 |
| NUMBER OF 3.5" SLOTS | 2 |
| NUMEBR OF 2.5" SLOTS | 1+1 |
| EXPANSION SLOTS | 7 |
| CPU COOLER MAX HEIGHT | 170 mm |
| VGA CARD MAX LENGTH | 330 mm |
| COLOR | Black |
| OTHERS | Synchronization 5V (3pin) with ASUS / MSI /ASROCK / GIGABYTE motherboard Watercooling support - Top: 240 mm Front:360 mm, 280 mm Rear:120 mm Magnetic Dust Filter Fan control button |
| DIMENTIONS | 410 x 215 x 485 mm |
| WEIGHT | 7.50 kg |
| WARRANTY | 24 months |
| BARCODE EAN-13 | 4712960134720 |











