Bluetti Portable Power Station Premium 30 V2
[P-PR30V2-EU-GY-BL-010]
№: ++7805
Manufacturer: Bluetti
NEW Specifications:
| BRAND | Bluetti |
| MFG CODE | P-PR30V2-EU-GY-BL-010 |
| CAPACITY | 320 Wh |
| POWER | 600 W |
| MAX POWER | 1500 W |
| INVERTER | Pure sine wave |
| BATTERY TYPE | LiFePO4 |
| SMART CONTROL | Usage Yes |
| CAPACITY EXPANSION OPTION | Yes |
| CAPACITY EXPANSION DESCRIPTION | B80P Battery Pack |
| INPUTS | AC Solar Car |
| INPUTS (DESCR) | AC (Schuko) (200~240V, 3A, 50/60Hz, 980W, 0-80% in 50 min) Соларен (DC input 200W Max., 0-100% in 2.2 Hours) Car Power x 1 (200W Max., 0-100% in 2.2 Hours - with Charger 1) |
| OUTPUTS | AC USB-C USB-A Cigarette Lighter |
| OUTLETS | AC x 1 (600W) 1 x USB-C Port: 100W Max. 2 x USB-A Port: 5W (total 15W) Cigarette Lighter Port: 1 x 12V/10A |
| AC POWER | 200~240V, 3A, 50/60Hz, 980W, 0-80% in 50 min |
| SOLAR POWER | 0-100% in 2.2 Hours |
| BATTERY LIFE | 3000 cycles to 80% capacity |
| UPS FUNCTION | Yes |
| UPS SWITCH TIME | <10 ms Yes |
| USAGE | Power supply in a car Emergency power supply Caravans Outdoor events Construction sites Travels Mobile offices Camping |
| NOISE LEVELS | 30 dB |
| DIMENSIONS | 250 x 178 x 167.5 mm |
| WEIGHT | 4.3 kg |
| OTHERS | =10ms Pro-Grade UPS Backup 600W Rated Power, 1.500W Lifting Power 140W PD Fast Charging UltraCell™ Technology: Up to 50% less self-consumption and only 4,5W standby 320Wh Capacity with 8 Versatile Outlets TurboBoost Charging: Recharge to 80% in just 45 minutes |
| BARCODE EAN-13 | 6978341870344 |
Video:
Meet the BLUETTI Premium 30 V2!
















