Specifications:
| BRAND | Xigmatek |
| MFG CODE | EN42874 |
| FORMAT | EATX ATX mATX Mini-ITX |
| FORM FACTOR | Middle Tower |
| PSU POSITION | Bottom |
| WATERCOOLING SUPPORT | 360 mm - Front 240 mm - Front 120 mm - Front 240 mm - Top 120 mm - Top 120 mm - Rear |
| RGB | Addressable Yes |
| SIDE WINDOW | Tempered glass Yes |
| INTERFACE | 1 x USB 3.0 2 x USB 2.0 HD Audio x 1 |
| INCLUDED FANS NUMBER | 4 |
| INCLUDED FANS | Front: Z20A ARGB x 3 Rear: Z20A ARGB x 1 |
| OPTIONAL FANS | Top: 120 mm x 2 / 140 mm x 2 Front: 120 mm x 3 / 140 mm x 3 Rear: 120 mm x 1 |
| NUMBER OF 3.5" SLOTS | 2 |
| NUMEBR OF 2.5" SLOTS | 4 |
| EXPANSION SLOTS | 7 |
| CPU COOLER MAX HEIGHT | 165 mm |
| VGA CARD MAX LENGTH | 350 mm |
| COLOR | Black |
| OTHERS | 2 Tempered Glass Panel Design Superior Airflow and Ventilation Design Support Motherboard up to E-ATX PSU Limitation up to 180mm Top Mount I/O Ports |
| DIMENTIONS | 400 x 215 x 488 mm |
| WARRANTY | 24 months |
| BARCODE EAN-13 | 4711409542874 |












