DeepCool Water Cooling CAPTAIN 240 EX
- PN
- DP-GS-H12L-CT240EX
- Catalog number
- 2515
Manufacturer: DeepCool
Specifications:
Video:
[Installation Demo] DEEPCOOL Captain 240 EX
[Product Demo] Captain EX Seiries Overview
| Fan Dimensions | 120X120X25mm(2PCS) |
| Net Weight | 1249±10g |
| Fan Speed | 500±200-1800±10%RPM |
| Fan Air Flow | 153.04CFM(MAX) |
| Fan Air Pressure | 3.31mmH2O(MAX) |
| Fan Life Expectancy | 50000 hours |
| Fan Noise Level | 17.6~31.3dB(A) |
| Fan Bearing Type | Hydro Bearing |
| Fan Connector | 4Pin |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.12±10%A(MAX) |
| Fan Power Consumption | 1.44W |
| Main system Dimensions | 92.5X93X85mm |
| Radiator Dimensions | 274X120X27mm |
| Radiator Material | Aluminum |
| Pump Life Expectancy | 120000 hours |
| Pump Connector | 3Pin |
| Pump Operating Voltage | 6~13.8VDC |
| Pump Rated Voltage | 12VDC |
| Pump Speed | 2200±10%RPM |
| Pump Current | 0.16±15%A |
| Pump Power Consumption | 1.92W |

MONTECH-HYPER-FLOW-ARGB-240-WH
GAMDIAS-AURA-GL240-V2











