Gamemax Case mATX - CLAW 360 WH
[9101-1100R0002]
№: ++7507
Manufacturer: Gamemax
NEW Specifications:
| BRAND | GameMax |
| MFG CODE | 9101-1100R0002 |
| FORMAT | mATX Mini-ITX |
| FORM FACTOR | Mini Tower |
| PSU POSITION | Bottom |
| WATERCOOLING SUPPORT | 360 mm - Rear 280 mm - Rear 240 mm - Rear 140 mm - Rear 120 mm - Top 120 mm - Rear |
| RGB | Addressable Yes |
| SIDE WINDOW | Tempered glass Yes |
| INTERFACE | 1 x USB 3.2 Gen 2 Type-C 1 x USB 3.0 HD Audio x 1 RGB button |
| INCLUDED FANS NUMBER | 4 |
| INCLUDED FANS | Front: 3 x 120 mm (Tornado-T12 ARGB) Rear: 1 x 120 mm (Tornado-T12 ARGB) |
| OPTIONAL FANS | Front: 3 x 120 mm Top: 3 x 120 mm / 2 x 140 mm Rear: 1 x 120 mm M/B Cover: 2 x 120 mm PSU Cover: 3 x 120 mm |
| NUMBER OF 3.5" SLOTS | 2 |
| NUMEBR OF 2.5" SLOTS | 2 |
| EXPANSION SLOTS | 4 |
| CPU COOLER MAX HEIGHT | 175 mm |
| VGA CARD MAX LENGTH | 420 mm |
| COLOR | White |
| OTHERS | Including 4 pre-installed 120mm ARGB/PWM ARGB/PWM controller Equipped with a TYPE-C Gen 2 port and USB 3.0 |
| DIMENTIONS | 483 x 220 x 408 mm |
| WEIGHT | 8.4 kg |
| WARRANTY | 24 months |
| BARCODE EAN-13 | 6931858778404 |
Similar products

















